%Y %N %Part. %N/A %Y %N %Part. %N/A
I.  Mission and Program        
A. 1 Mission 95% 1% 1% 1%
B. 1 Organizational Evaluation 64% 11% 21% 3% 6a Board Approved Policies - Investment 61% 14% 16% 9%
C. 1 Program Evaluation 35% 19% 45% 1% 6b      Internal Control 68% 10% 13% 9%
2 Eval. Strengthens Prgrm. Effectiveness  36% 20% 44% 1% 6c      Purchasing Practices 60% 15% 13% 11%
D. 1 Program Service   Confidentiality Policy, 55% 10% 21% 2% 6d      Unrestricted Net Assets 47% 26% 15% 12%
satisfaction measurement & grievance procedures
II. Governing Body B. 1 Legal Compliance with all Laws 88% 1% 8% 1%
A 1 Board Responsibilities Engages in Planning 84% 3% 12% 1% 2 Assesment for Insurance 87% 1% 10% 3%
2 Effective Management 71% 4% 25% 1% 3 Internal Review for Reporting 66% 11% 17% 6%
3 Assesment of Finances 86% 2% 12% 1% VI. Openness
4 Supervises Director 86% 2% 9% 4% A. 1 Annual Report                 Mission 77% 10% 12% 1%
5 Reviews Salary Structure 75% 9% 10% 6% 1 Program Activities 76% 10% 12% 1%
B. 1 Board Composition    Personally Committed 73% 2% 21% 3% 1 Basic Financial Data 77% 9% 13% 1%
2 No Undue influence 86% 2% 4% 8% 1 Names of Board 76% 11% 12% 1%
3 Size: 5 min, Greater than 7 94% 1% 3% 3% 1 Names of Management Staff 72% 14% 13% 1%
4 Terms of service in place 83% 9% 5% 4% B.  1 Public Access  Public Communicates 88% 2% 7% 3%
5 Diversity of Membership 55% 16% 27% 3% 2 Disclosure Laws 64% 13% 19% 5%
6 Without Compensation 94% 2% 1% 3% VII. Fundraising
C. 1 Conduct of Board       Educates, Trains, and Develops 22% 24% 50% 4% A. 1 Fundraising Activities  Fundraising Costs 68% 8% 14% 10%
2 Board Development Process 45% 13% 38% 5% 2 Accurate Solicitation 85% 2% 6% 7%
3 Written Expectations 51% 23% 18% 7% 74% 0% 13% 13%
4 At Least 4 Meetings per Year 94% 1% 1% 3% 3 Honor Appeals Made 84% 2% 8% 6%
5 Attendance Policies 60% 14% 18% 5% 4 Honor Restrictions Made 83% 4% 7% 6%
6 Written Meeting Minutes  94% 1% 2% 3% B. 1 Donor Relationships       Respect Confidentiality 89% 3% 3% 5%
III. Conflict of Interest 2 Provide Annonymity 87% 2% 3% 8%
A.  1 Conflict of Interest Policy 45% 25% 24% 6% 3 Allow Unsubcription from Lists 81% 3% 6% 10%
B.  1 Conflict of Interest Statements 32% 44% 17% 6% 4 Honor Requests to Stop Mailings 81% 3% 6% 9%
IV. Human Resources 5 No Excessive Pressure 84% 7% 3% 6%
A. 1 Personnel Policies 75% 2% 22% 2% C. 1 Acceptance of Gifts Policy 36% 35% 16% 13%
2 Volunteer Policies 22% 40% 34% 4% D. 1 Fundraising Personnel  Compensation 42% 20% 5% 33%
B.  1 Employee Evaluation 74% 7% 16% 3% 2 Fundraising Consultants 31% 19% 9% 41%
C. 1 Employee Orientation 66% 11% 19% 3% 3 Exercise Control  61% 10% 9% 19%
V. Financial and Legal Issues VIII. Public Affairs and Public Policy 17% 57% 17% 9%
A. 1 Financial Accountability    Board Approved Budget 98% 1% 1% 1% A. 1 Advocacy Policy 35% 41% 19% 6%
2 Timely Financial Reports  92% 2% 5% 1% B. 1 Accurate Public Education 81% 5% 6% 8%
3 Audits 92% 2% 1% 5% C. 1 Nonpartisan activities 79% 8% 8% 5%
4 Quarterly Finance Statements 84% 3% 10% 3%
5 Means of Confidential Report  20% 57% 13% 10%